Moscu Open 2008 Final Artyom Timofeev Campeon
Escrito el 02/16/08 at 11:57:49 GMT-06:00 por Admin
Partidas y torneos Timofeev en Su partida con Inarkiev (Izq)
Anna Muzychuk Campeona en Damas
Campeones del Torneo
The 4th International Chess Festival Moscow Open 2008 tiene lugar del 2-10 Febrero 2008. Participantes: Akopian Vladimir GM ARM 2700, Malakhov Vladimir GM RUS 2689, Inarkiev Ernesto GM RUS 2681, Zviaginnsev Vadim GM RUS 2677, Timofeev Artyom GM RUS 2664, Tiviakov Sergei GM NED 2649, Amonatov Farrukh GM TJK 2649, Miroshnichenko Evgenij GM UKR 2647, Areshcenko Alexander GM UKR 2645, Motylev Alexander GM RUS 2644, Jobava Baadur GM GEO 2643, Moiseenko Alexander GM UKR 2643, Sutovsky Emil GM ISR 2642, Naiditsch Arkadij GM GER 2638, Efimenko Zahar GM UKR 2638, Tregubov Pavel GM RUS 2636, Najer Evgeniy GM RUS 2634, Dreev Alexey GM RUS 2633, Riazantsev Alexander GM RUS 2628, Kobalia Michael GM RUS 2623, Volkov Sergey GM 2623 RUS, Asrian Karen GM 2621 ARM, Aleksandrov Aleksej GM 2618 BLR, Guseinov Gadir GM 2617 AZE, Macieja Bartlomiej GM 2617 POL, Smirin Ilia GM 2616 ISR, Rodshtein Maxim GM 2614 ISR, Burmakin Vladimir GM 2611 RUS, Potkin Vladimir GM 2609 RUS, Vitiugov Nikita GM 2609 RUS, Fedorov Alexei GM 2607 BLR, Korotylev Alexey GM 2607 RUS, Kuzubov Yuriy GM 2606 UKR, Kaidanov Gregory S GM 2604 USA, Grachev Boris GM 2601 RUS, Bocharov Dmitry GM 2600 RUS etc. (274 players) Partidas en la zona de descargas

Standing despues de la ronda 9


Rk. Name FED Rtg Pts. TB1 TB2 TB3 w we w-we K rtg+/-
1 GM Timofeev Artyom RUS 2664 7,5 38,0 6 50,0 7,5 5,54 1,96 0 0,0
2 GM Riazantsev Alexander RUS 2628 7,0 37,5 6 49,5 7 5,42 1,58 0 0,0
3 GM Volkov Sergey RUS 2623 7,0 37,5 5 47,5 7 5,61 1,39 0 0,0
4 GM Efimenko Zahar UKR 2638 7,0 37,0 6 47,5 7 5,54 1,46 0 0,0
5 GM Lastin Alexander RUS 2604 7,0 37,0 5 47,0 7 5,25 1,75 0 0,0
6 GM Jobava Baadur GEO 2643 7,0 36,5 5 46,5 7 5,62 1,38 0 0,0
7 GM Inarkiev Ernesto RUS 2681 7,0 35,0 7 47,0 7 6,41 0,59 0 0,0
8 GM Kazhgaleyev Murtas KAZ 2594 7,0 34,5 6 41,0 7 5,52 1,48 0 0,0
9 GM Moiseenko Alexander UKR 2643 7,0 34,5 5 45,0 7 5,80 1,20 0 0,0
10 GM Kurnosov Igor RUS 2577 7,0 32,5 6 40,5 7 5,94 1,06 0 0,0
11 GM Motylev Alexander RUS 2644 6,5 34,5 4 46,0 6,5 5,69 0,81 0 0,0
12 GM Naiditsch Arkadij GER 2638 6,5 34,0 5 44,0 6,5 5,99 0,51 0 0,0
13 GM Kobalia Mikhail RUS 2623 6,5 33,5 5 46,5 6,5 6,06 0,44 0 0,0
14 GM Korobov Anton UKR 2573 6,5 33,5 4 44,5 6,5 5,02 1,48 0 0,0
15 GM Potkin Vladimir RUS 2609 6,5 33,5 4 43,5 6,5 5,73 0,77 0 0,0
16 GM Khairullin Ildar RUS 2544 6,5 32,0 5 42,0 6,5 5,17 1,33 0 0,0
17 FM Zabotin Alexander RUS 2495 6,5 32,0 4 42,0 6,5 4,76 1,74 0 0,0
18 GM Malakhov Vladimir RUS 2689 6,5 31,5 5 43,0 6,5 6,87 -0,37 0 0,0
19 GM Areshchenko Alexander UKR 2645 6,5 31,0 6 43,0 6,5 6,26 0,24 0 0,0
20 GM Aleksandrov Aleksej BLR 2618 6,5 30,5 4 42,5 6,5 6,45 0,05 0 0,0
21 GM Rodshtein Maxim ISR 2614 6,5 27,5 5 37,0 6,5 6,80 -0,30 0 0,0
22 GM Popov Ivan RUS 2595 6,0 34,5 5 45,0 6 5,36 0,64 0 0,0
23 GM Kuzubov Yuriy UKR 2606 6,0 34,5 4 45,5 6 5,73 0,27 0 0,0
24 GM Glek Igor V GER 2546 6,0 34,0 5 44,0 6 5,09 0,91 0 0,0
25 GM Smirnov Pavel RUS 2599 6,0 34,0 4 47,0 6 5,53 0,47 0 0,0
26 GM Novikov Stanislav RUS 2545 6,0 33,0 5 46,5 6 4,97 1,03 0 0,0
27 GM Lysyj Igor RUS 2593 6,0 33,0 3 44,5 6 6,01 -0,01 0 0,0
28 GM Naumkin Igor RUS 2475 6,0 32,5 5 45,0 6 3,99 2,01 0 0,0
29 GM Tregubov Pavel V RUS 2636 6,0 32,5 5 44,5 6 5,81 0,19 0 0,0
30 GM Asrian Karen ARM 2621 6,0 32,5 4 45,0 6 5,87 0,13 0 0,0
31 GM Zvjaginsev Vadim RUS 2677 6,0 32,0 4 44,0 6 6,32 -0,32 0 0,0
32 GM Khismatullin Denis RUS 2564 6,0 31,0 6 41,0 6 5,90 0,10 0 0,0
33 GM Andreikin Dmitry RUS 2573 6,0 31,0 4 41,0 6 6,21 -0,21 0 0,0
34 GM Yemelin Vasily RUS 2562 6,0 30,5 4 44,0 6 5,00 1,00 0 0,0
35 GM Iordachescu Viorel MDA 2586 6,0 30,0 5 41,5 6 6,00 0,00 0 0,0
36 GM Evdokimov Alexander A RUS 2569 6,0 30,0 5 39,0 6 5,92 0,08 0 0,0
37 GM Yandemirov Valeri RUS 2461 6,0 30,0 4 45,5 6 3,69 2,31 0 0,0
38 GM Burmakin Vladimir RUS 2611 6,0 30,0 4 39,5 6 6,22 -0,22 0 0,0
39 IM Demchenko Anton RUS 2491 6,0 29,5 5 37,5 6 4,82 1,18 0 0,0
40 IM Vovk Yuri UKR 2561 6,0 29,0 6 41,0 6 5,95 0,05 0 0,0
41 GM Korotylev Alexey RUS 2607 6,0 29,0 3 40,5 6 6,30 -0,30 0 0,0
42 IM Deviatkin Andrei RUS 2543 6,0 28,5 5 41,5 6 6,03 -0,03 0 0,0
43 Pileckis Emilis LTU 2364 6,0 27,0 5 40,5 6 3,53 2,47 0 0,0
44 GM Zakhartsov Viacheslav V RUS 2585 6,0 26,5 4 38,5 6 6,61 -0,61 0 0,0
45 GM Svetushkin Dmitry MDA 2565 5,5 33,5 4 47,0 4,5 4,20 0,30 0 0,0
46 GM Oleksienko Mikhailo UKR 2590 5,5 33,0 4 45,0 5,5 5,82 -0,32 0 0,0
47 IM Zherebukh Yaroslav UKR 2420 5,5 33,0 3 49,0 5,5 3,19 2,31 0 0,0
48 GM Nguyen Ngoc Truong Son VIE 2551 5,5 32,0 4 45,5 5,5 5,27 0,23 0 0,0
49 GM Najer Evgeniy RUS 2634 5,5 32,0 3 44,0 5,5 5,94 -0,44 0 0,0
50 GM Miroshnichenko Evgenij UKR 2647 5,5 31,5 4 42,5 5,5 6,05 -0,55 0 0,0
51 GM Rychagov Andrey RUS 2551 5,5 31,5 3 44,0 5,5 5,06 0,44 0 0,0
52 GM Kharitonov Andrei V RUS 2569 5,5 31,5 3 43,0 5,5 5,57 -0,07 0 0,0
53 GM Shomoev Anton RUS 2562 5,5 31,0 3 39,5 5,5 5,79 -0,29 0 0,0
54 IM Nikolenko Oleg RUS 2509 5,5 31,0 2 44,5 5,5 4,19 1,31 0 0,0
55 GM Abdulla Al-Rakib BAN 2506 5,5 30,0 4 45,0 5,5 4,49 1,01 0 0,0
56 GM Kharitonov Alexandr RUS 2524 5,5 30,0 4 42,5 5,5 4,92 0,58 0 0,0
57 Ivanov Oleg V UKR 2454 5,5 30,0 3 44,0 5,5 3,42 2,08 0 0,0
58 GM Tiviakov Sergei NED 2649 5,5 30,0 3 43,5 5,5 6,26 -0,76 0 0,0
59 GM Guseinov Gadir AZE 2617 5,5 30,0 3 42,5 5,5 6,03 -0,53 0 0,0
60 GM Belov Vladimir RUS 2578 5,5 30,0 3 40,5 5,5 5,92 -0,42 0 0,0
61 GM Voitsekhovsky Stanislav RUS 2493 5,5 29,5 4 43,0 5,5 5,27 0,23 0 0,0
62 GM Kosyrev Vladimir RUS 2509 5,5 29,5 3 42,5 5,5 4,15 1,35 0 0,0
63 GM Akopian Vladimir ARM 2700 5,5 29,0 4 42,5 4,5 6,03 -1,53 0 0,0
64 GM Kaidanov Gregory S USA 2604 5,5 29,0 4 41,0 5,5 6,27 -0,77 0 0,0
GM Le Quang Liem VIE 2540 5,5 29,0 4 41,0 5,5 5,21 0,29 0 0,0
66 IM Gabrielian Artur RUS 2479 5,5 29,0 4 40,0 5,5 4,63 0,87 0 0,0
67 GM Rakhmanov Aleksandr RUS 2524 5,5 29,0 3 41,0 5,5 5,37 0,13 0 0,0
68 GM Vorobiov Evgeny E RUS 2537 5,5 29,0 2 41,5 5,5 5,40 0,10 0 0,0
69 IM Ponkratov Pavel RUS 2489 5,5 28,0 5 40,5 5,5 4,50 1,00 0 0,0
70 IM Danin Alexandre RUS 2480 5,5 28,0 4 43,5 5,5 4,48 1,02 0 0,0
71 GM Iljushin Alexei RUS 2549 5,5 28,0 4 40,0 5,5 6,01 -0,51 0 0,0
72 IM Chadaev Nikolai RUS 2471 5,5 28,0 3 43,5 5,5 4,15 1,35 0 0,0
73 GM Vitiugov Nikita RUS 2609 5,5 28,0 3 39,0 5,5 6,38 -0,88 0 0,0
74 GM Sveshnikov Evgeny LAT 2506 5,5 27,5 4 39,0 5,5 5,69 -0,19 0 0,0
75 IM Safarli Eltaj AZE 2496 5,5 27,5 4 35,5 5,5 4,93 0,57 0 0,0
76 IM Friedel Joshua E USA 2487 5,5 27,0 5 36,5 4,5 4,99 -0,49 0 0,0
77 GM Fedorov Alexei BLR 2607 5,5 27,0 3 39,0 5,5 6,49 -0,99 0 0,0
78 GM Bryzgalin Kirill RUS 2531 5,5 27,0 3 38,5 5,5 5,70 -0,20 0 0,0
79 GM Bagirov Rufat AZE 2495 5,5 27,0 3 38,0 5,5 6,18 -0,68 0 0,0
80 Kalashian David ARM 2379 5,5 26,5 4 44,0 5,5 3,01 2,49 0 0,0
81 IM Melkumyan Hrant ARM 2485 5,5 26,0 4 40,5 5,5 5,13 0,37 0 0,0
82 GM Amonatov Farrukh TJK 2649 5,5 26,0 3 41,0 5,5 6,93 -1,43 0 0,0
83 GM Tunik Gennady RUS 2473 5,5 25,5 3 40,5 5,5 4,90 0,60 0 0,0
84 GM Kalugin Sergey V RUS 2377 5,5 25,0 4 40,5 5,5 3,42 2,08 0 0,0
85 GM Macieja Bartlomiej POL 2617 5,5 25,0 3 36,0 5,5 6,87 -1,37 0 0,0
86 Prokopchuk Yury RUS 2346 5,5 23,0 5 35,0 4,5 3,43 1,07 0 0,0
87 IM Konovalov Nikolay RUS 2453 5,5 22,5 4 30,5 5,5 5,92 -0,42 0 0,0
88 IM Yudin Sergei RUS 2519 5,0 31,0 4 45,5 5 4,33 0,67 0 0,0
89 GM Gasanov Eldar UKR 2541 5,0 30,0 4 44,0 5 5,08 -0,08 0 0,0
90 GM Andriasian Zaven ARM 2532 5,0 29,5 3 46,0 5 4,90 0,10 0 0,0
91 IM Geller Jakov RUS 2511 5,0 29,0 3 43,0 4 4,07 -0,07 0 0,0
92 GM Khruschiov Alexey MDA 2504 5,0 28,5 2 43,5 5 4,12 0,88 0 0,0
93 IM Krylov Mikhail RUS 2371 5,0 28,0 5 43,5 5 2,50 2,50 0 0,0
94 IM Ivanov Victor L RUS 2495 5,0 28,0 4 46,0 5 4,57 0,43 0 0,0
95 GM Yakovich Yuri RUS 2595 5,0 28,0 2 40,5 5 6,38 -1,38 0 0,0
96 IM Tarlev Konstantin UKR 2492 5,0 27,5 4 43,0 4 4,62 -0,62 0 0,0
97 IM Sjugirov Sanan RUS 2491 5,0 27,5 4 40,5 5 5,19 -0,19 0 0,0
98 IM Ulko Jaroslav RUS 2482 5,0 27,0 4 42,0 5 4,96 0,04 0 0,0
99 Ajrapetian Gevorg RUS 2298 5,0 27,0 3 45,0 5 2,11 2,89 0 0,0
100 GM Gutov Andrey RUS 2467 5,0 27,0 3 43,0 5 4,20 0,80 0 0,0
101 IM Bigaliev Renat RUS 2410 5,0 26,5 4 41,5 4 3,43 0,57 0 0,0
102 IM Maslak Konstantin RUS 2510 5,0 26,5 3 41,0 5 5,52 -0,52 0 0,0
103 Looshnikov Nikolai RUS 2454 5,0 26,5 2 44,0 5 4,16 0,84 0 0,0
104 FM Yatsenko Alexey RUS 2442 5,0 26,0 3 39,5 5 4,00 1,00 0 0,0
105 GM Safin Shukhrat UZB 2493 5,0 25,5 4 40,0 5 5,18 -0,18 0 0,0
Borisenko Andrei RUS 2420 5,0 25,5 4 40,0 5 4,54 0,46 0 0,0
107 IM Matsenko Sergei RUS 2418 5,0 25,5 4 38,5 4 3,67 0,33 0 0,0
108 IM Papin Vasily RUS 2475 5,0 25,5 4 38,0 5 5,13 -0,13 0 0,0
109 GM Grigoriants Sergey RUS 2583 5,0 25,5 2 36,0 5 6,67 -1,67 0 0,0
110 IM Kurenkov Nikolai RUS 2438 5,0 25,0 4 38,0 5 4,61 0,39 0 0,0
111 Ipatov Alexander UKR 2323 5,0 25,0 3 40,0 5 2,69 2,31 0 0,0
112 GM Dzhakaev Dzhakay RUS 2510 5,0 24,5 4 40,5 5 6,10 -1,10 0 0,0
113 FM Okara Andrey RUS 2402 5,0 24,5 3 43,0 5 3,90 1,10 0 0,0
114 Hovhannisyan Robert ARM 2319 5,0 24,5 3 41,5 5 2,41 2,59 0 0,0
115 GM Chernyshov Konstantin RUS 2543 5,0 24,5 3 36,0 5 6,12 -1,12 0 0,0
116 GM Grachev Boris RUS 2601 5,0 24,0 4 36,5 5 6,82 -1,82 0 0,0
117 Kozlov Gennady RUS 2224 5,0 24,0 2 38,5 5 2,05 2,95 0 0,0
118 GM Minasian Artashes ARM 2578 5,0 23,5 4 36,0 5 6,93 -1,93 0 0,0
119 Davydov Sergey P RUS 2335 5,0 23,0 5 36,5 3 2,22 0,78 0 0,0
120 IM Eliseev Alexei RUS 2412 5,0 23,0 4 35,0 5 4,98 0,02 0 0,0
121 FM Lavrik Dmitry RUS 2434 5,0 23,0 4 34,5 4 4,79 -0,79 0 0,0
122 IM Lushenkov Mikhail RUS 2458 5,0 23,0 3 35,5 5 6,09 -1,09 0 0,0
123 FM Tonoian Armen RUS 2398 5,0 22,5 4 38,5 5 5,15 -0,15 0 0,0
124 IM Kargin Arseny RUS 2386 5,0 22,0 4 37,5 5 3,99 1,01 0 0,0
125 FM Batchuluun Cegmed MGL 2432 5,0 22,0 3 31,0 5 6,03 -1,03 0 0,0
126 FM Reshetnikov Alexey RUS 2388 5,0 21,5 4 37,5 4 3,30 0,70 0 0,0
127 IM Krivoborodov Egor RUS 2394 5,0 21,5 3 36,0 4,5 3,29 1,21 0 0,0
128 IM Alavkin Arseny RUS 2429 5,0 21,0 4 33,5 5 5,36 -0,36 0 0,0
129 Yeo Michael J ENG 2110 5,0 21,0 4 31,5 3 1,26 1,74 0 0,0
130 FM Nakhapetiane Pogos RUS 2442 5,0 20,5 3 30,5 5 6,12 -1,12 0 0,0
131 FM Dvalishvili Pavel S RUS 2500 4,5 28,0 3 42,0 4,5 5,01 -0,51 0 0,0
132 GM Kim Alexey KOR 2442 4,5 27,5 3 41,5 4,5 3,63 0,87 0 0,0
133 FM Kachko Alexander RUS 2419 4,5 26,5 2 45,5 4,5 3,59 0,91 0 0,0
134 IM Gagarin Vasilij RUS 2378 4,5 25,5 4 42,5 4,5 3,05 1,45 0 0,0
135 IM Sitnikov Anton UKR 2450 4,5 25,5 3 42,5 4,5 3,77 0,73 0 0,0
136 FM Dudukin Ilya RUS 2430 4,5 25,0 4 35,5 4,5 5,08 -0,58 0 0,0
137 IM Khusnutdinov Rustam KAZ 2452 4,5 25,0 3 43,0 4,5 4,36 0,14 0 0,0
138 Sharafiev Azat RUS 2332 4,5 25,0 3 41,0 3,5 2,26 1,24 0 0,0
139 IM Hossain Enamul BAN 2522 4,5 25,0 2 39,0 4,5 6,00 -1,50 0 0,0
140 IM Kuznetsov Viktor RUS 2449 4,5 24,5 4 40,5 4,5 4,71 -0,21 0 0,0
141 IM Peregudov Nickolai KAZ 2398 4,5 24,5 3 40,5 4,5 4,06 0,44 0 0,0
142 IM Sergienko Sergey RUS 2449 4,5 24,5 2 44,0 4,5 4,21 0,29 0 0,0
143 Mozharov Mikhail RUS 2434 4,5 24,0 2 41,5 4,5 4,21 0,29 0 0,0
144 FM Pokazanjev Nikolai RUS 2405 4,5 23,5 4 37,0 3,5 3,93 -0,43 0 0,0
145 IM Ivanov Alexey RUS 2418 4,5 23,5 4 34,5 3,5 4,62 -1,12 0 0,0
146 FM Klimov Anton RUS 2351 4,5 23,5 2 42,0 4,5 2,87 1,63 0 0,0
147 FM Agaragimov Djakhangir AZE 2311 4,5 23,0 4 41,0 4,5 2,88 1,62 0 0,0
148 IM Appolonov Sergey RUS 2423 4,5 23,0 3 39,0 4,5 5,14 -0,64 0 0,0
Chernobay Artem RUS 2401 4,5 23,0 3 39,0 4,5 4,24 0,26 0 0,0
150 FM Bukavshin Ivan RUS 2255 4,5 23,0 2 37,5 4,5 2,24 2,26 0 0,0
151 IM Potapov Pavel RUS 2395 4,5 22,5 4 36,0 4,5 4,67 -0,17 0 0,0
152 IM Novgorodskij Vladimir RUS 2370 4,5 22,5 3 40,0 4,5 3,84 0,66 0 0,0
153 Gundavaa Bayarsaihan MGL 2320 4,5 22,5 3 39,0 4,5 2,66 1,84 0 0,0
154 IM Kozlov Vladimir N RUS 2337 4,5 22,5 3 38,5 4,5 3,65 0,85 0 0,0
155 FM Isajevsky Anton RUS 2469 4,5 22,5 2 35,5 4,5 6,29 -1,79 0 0,0
156 Urjubdshzirov Erdni RUS 2173 4,5 22,0 4 38,0 4,5 1,83 2,67 0 0,0
157 FM Tjurin Alexander P RUS 2337 4,5 22,0 3 37,5 2,5 2,16 0,34 0 0,0
158 Demidov Mikhail RUS 2289 4,5 22,0 3 33,5 4,5 2,84 1,66 0 0,0
159 GM Vorotnikov Vladislav V RUS 2425 4,5 22,0 2 38,5 4 4,43 -0,43 0 0,0
160 IM Sidorov Anatoly RUS 2443 4,5 22,0 2 35,0 4,5 5,14 -0,64 0 0,0
161 Djuraev Sokhib TJK 2283 4,5 21,5 4 36,5 3,5 2,37 1,13 0 0,0
162 IM Nezad Husein Aziz QAT 2355 4,5 21,5 4 35,5 4,5 4,35 0,15 0 0,0
163 FM Moiseev Gumar RUS 2310 4,5 21,5 3 39,0 4,5 3,08 1,42 0 0,0
Aldokhin Ivan RUS 2172 4,5 21,5 3 39,0 3,5 1,65 1,85 0 0,0
165 FM Slugin Sergey RUS 2402 4,5 21,5 2 35,0 4,5 4,87 -0,37 0 0,0
166 IM Soltanici Ruslan MDA 2379 4,5 21,0 3 38,0 3,5 3,30 0,20 0 0,0
167 IM Predein Vladimir RUS 2382 4,5 21,0 2 37,5 4,5 3,97 0,53 0 0,0
168 IM Pruess David USA 2431 4,5 20,5 4 31,0 4,5 5,42 -0,92 0 0,0
169 GM Iskusnyh Sergei RUS 2478 4,5 20,5 3 35,5 4,5 5,92 -1,42 0 0,0
170 IM Orlinkov Maxim L RUS 2384 4,5 20,0 3 35,0 4,5 4,58 -0,08 0 0,0
171 IM Chudinovskikh Alexander M RUS 2389 4,5 19,5 4 36,5 4,5 4,34 0,16 0 0,0
172 IM Gorbatov Alexej RUS 2384 4,5 19,5 4 35,0 4,5 4,69 -0,19 0 0,0
173 Pichugin Andrei RUS 2176 4,5 19,5 3 34,5 3,5 1,70 1,80 0 0,0
174 IM Paveliev Alexey RUS 2423 4,5 19,5 3 32,0 3,5 4,98 -1,48 0 0,0
175 FM Ozolin Maxim RUS 2387 4,5 18,0 4 35,0 4,5 5,26 -0,76 0 0,0
176 FM Moskalenko Alexander RUS 2402 4,5 17,5 4 32,5 4,5 4,80 -0,30 0 0,0
177 Lebedev Sergey RUS 2376 4,5 16,0 4 27,0 4,5 6,05 -1,55 0 0,0
178 FM Tologontegin Semetey KGZ 2407 4,5 15,5 3 30,5 3,5 5,39 -1,89 0 0,0
179 GM Savchenko Boris RUS 2589 4,0 29,0 3 44,0 4 4,77 -0,77 0 0,0
180 GM Sutovsky Emil ISR 2642 4,0 25,0 3 39,5 4 5,32 -1,32 0 0,0
181 GM Kiselev Vitaliy RUS 2504 4,0 24,5 2 38,5 4 5,36 -1,36 0 0,0
182 Ageichenko Genadi A RUS 2397 4,0 23,5 3 38,0 4 4,26 -0,26 0 0,0
183 Pustov Pavel RUS 2413 4,0 23,0 3 37,0 3 4,07 -1,07 0 0,0
184 GM Krapivin Alexander RUS 2483 4,0 22,5 3 40,0 4 5,60 -1,60 0 0,0
185 Purygin Andrei RUS 2196 4,0 22,5 3 38,0 4 1,84 2,16 0 0,0
186 GM Bocharov Dmitry RUS 2600 4,0 22,5 3 35,0 3 6,05 -3,05 0 0,0
187 FM Onoprijchuk Boris RUS 2390 4,0 21,5 3 41,5 4 3,12 0,88 0 0,0
188 IM Shvedchikov Anatoli I RUS 2423 4,0 21,5 3 37,0 4 5,42 -1,42 0 0,0
189 FM Pisakov Ilia RUS 2344 4,0 21,5 2 41,5 3 2,84 0,16 0 0,0
190 Zemtsov Igor RUS 2400 4,0 21,0 4 33,5 4 5,27 -1,27 0 0,0
191 IM Kalashnikov Konstantin RUS 2381 4,0 20,5 3 39,5 3,5 3,59 -0,09 0 0,0
192 Schetinin Aleksander V RUS 2195 4,0 20,5 3 37,0 4 1,94 2,06 0 0,0
193 GM Kunin Vitaly GER 2538 4,0 20,5 3 35,0 4 5,52 -1,52 0 0,0
194 FM Ahmed Sk Nasir BAN 2379 4,0 20,5 3 34,5 3 3,86 -0,86 0 0,0
195 IM Demin Vladimir RUS 2459 4,0 20,5 1 35,5 3 5,04 -2,04 0 0,0
196 Prihotko Alexander UKR 2340 4,0 20,0 4 40,5 3 3,30 -0,30 0 0,0
197 FM Kolomensky Vladimir RUS 2258 4,0 20,0 2 36,0 4 2,68 1,32 0 0,0
198 Rettore Ludwig ITA 2210 4,0 19,5 3 34,0 4 2,23 1,77 0 0,0
199 Tarasov Oleg RUS 2341 4,0 19,5 2 37,5 4 3,33 0,67 0 0,0
200 IM Skomorokhin Roman RUS 2378 4,0 19,0 3 33,0 4 4,75 -0,75 0 0,0
201 FM Nyzhnyk Illya UKR 2405 4,0 19,0 3 30,5 3 4,01 -1,01 0 0,0
202 Venevtsev Andrey RUS 2178 4,0 19,0 2 36,5 4 1,86 2,14 0 0,0
203 Abasov Nijat Azad AZE 2381 4,0 19,0 2 31,0 4 5,01 -1,01 0 0,0
204 FM Yarysh Grigorij RUS 2294 4,0 18,5 2 36,5 4 3,35 0,65 0 0,0
205 IM Purtov Andrei RUS 2403 4,0 18,0 3 29,5 3 5,38 -2,38 0 0,0
206 FM Kotenko Pavel RUS 2390 4,0 18,0 2 35,0 4 4,74 -0,74 0 0,0
207 FM Isaev Yuri RUS 2328 4,0 17,5 2 38,5 3 3,16 -0,16 0 0,0
208 FM Polschikov Alexey RUS 2330 4,0 17,0 2 35,5 3 3,30 -0,30 0 0,0
209 FM Rozanov Pavel B RUS 2253 4,0 16,5 3 33,5 3 2,58 0,42 0 0,0
210 Omariev Maksim RUS 2242 4,0 15,5 3 32,5 3 2,62 0,38 0 0,0
211 FM Reutsky Sergei RUS 2311 4,0 15,0 3 33,0 4 3,80 0,20 0 0,0
212 FM Fazulyanov Sergey RUS 2354 4,0 15,0 2 31,5 4 5,60 -1,60 0 0,0
213 Guerrero Juan Carlos COL 2196 4,0 14,5 3 33,5 3 2,05 0,95 0 0,0
214 Vakhlamov Igor L RUS 2068 4,0 14,5 3 30,5 4 1,51 2,49 0 0,0
215 CM Antipov Mikhail Al RUS 2114 4,0 14,0 4 30,5 4 1,80 2,20 0 0,0
216 IM Kostin Alexey RUS 2389 4,0 12,0 3 26,5 3,5 4,73 -1,23 0 0,0
217 IM Alexeev Alexey UKR 2316 4,0 10,0 4 27,0 2 3,90 -1,90 0 0,0
218 FM Zolotukhin Valery RUS 2330 3,5 23,0 3 38,0 2,5 2,29 0,21 0 0,0
219 Kolmakov Pavel RUS 2241 3,5 21,5 3 39,0 3,5 2,29 1,21 0 0,0
220 IM Gorovykh Eduard RUS 2402 3,5 21,5 1 38,0 2,5 3,91 -1,41 0 0,0
221 Galiaev Andrey RUS 0 3,5 20,5 2 37,0 3,5
222 IM Rjabzev Konstantin RUS 2332 3,5 20,0 2 37,5 3,5 3,33 0,17 0 0,0
223 GM Balashov Yuri S RUS 2421 3,5 20,0 2 35,5 3,5 5,53 -2,03 0 0,0
224 Demianjuk Alexander RUS 2305 3,5 19,5 2 38,5 3,5 3,31 0,19 0 0,0
225 FM Shkurikhin Ilia RUS 2371 3,5 19,5 2 37,0 3,5 3,70 -0,20 0 0,0
226 IM Polivanov Anatoliy UKR 2391 3,5 18,0 2 39,0 3,5 5,11 -1,61 0 0,0
227 Airapetian Gor RUS 2318 3,5 18,0 1 39,0 3,5 2,83 0,67 0 0,0
228 IM Filipenko Alexander V RUS 2373 3,5 17,5 2 36,0 3,5 4,95 -1,45 0 0,0
229 Usov Ilia Nik RUS 2028 3,5 17,0 2 34,5 3 0,81 2,19 0 0,0
230 FM Stukopin Andrey RUS 2342 3,5 16,5 3 37,5 2,5 3,29 -0,79 0 0,0
231 Kazancev Valerij M RUS 2317 3,5 16,5 3 36,0 3,5 3,98 -0,48 0 0,0
232 FM Kurdakov Yuri RUS 2286 3,5 16,5 3 33,5 3,5 3,41 0,09 0 0,0
233 IM Aleshin Oleg RUS 2398 3,5 16,5 3 31,0 3,5 5,94 -2,44 0 0,0
234 Belous Vladimir RUS 2312 3,5 16,0 3 35,0 3,5 4,03 -0,53 0 0,0
235 WGM Romanko Marina RUS 2322 3,5 15,5 3 30,5 2,5 3,80 -1,30 0 0,0
236 Neshkov Vladislav RUS 2180 3,5 15,0 3 34,5 3,5 2,11 1,39 0 0,0
237 Shefer Alexander RUS 2113 3,5 15,0 2 33,5 3,5 1,67 1,83 0 0,0
238 IM Onoprienko Vladimir RUS 2318 3,5 14,5 3 32,5 3 4,01 -1,01 0 0,0
239 IM Leontiev Aleksandr V RUS 2330 3,5 13,5 3 31,5 3,5 5,34 -1,84 0 0,0
240 FM Musaev Mansur RUS 2303 3,5 13,0 2 26,5 3,5 5,14 -1,64 0 0,0
241 FM Veliev Gasan RUS 2264 3,5 11,5 3 20,5 0,5 2,28 -1,78 0 0,0
242 FM Lyaskovsky Valentin RUS 2297 3,5 8,0 3 23,5 1,5 3,92 -2,42 0 0,0
243 Hambardzumian Yuri ARM 2378 3,0 18,5 2 39,5 3 3,71 -0,71 0 0,0
244 Viliavin Roman UKR 2239 3,0 18,5 2 37,5 3 2,40 0,60 0 0,0
245 Potapov Alexey RUS 2320 3,0 18,0 2 39,0 3 3,33 -0,33 0 0,0
246 FM Lyaskovsky Viktor RUS 2326 3,0 18,0 2 37,0 2 3,19 -1,19 0 0,0
247 Kislov Oleg BLR 2358 3,0 17,0 3 36,0 3 4,72 -1,72 0 0,0
248 Zhadanov Vasili B RUS 2164 3,0 17,0 3 33,5 3 2,05 0,95 0 0,0
249 Egorov Dmitry RUS 2345 3,0 17,0 2 34,0 3 4,59 -1,59 0 0,0
250 Nguyen Viet Tuong VIE 2301 3,0 16,5 2 36,5 2 2,76 -0,76 0 0,0
251 IM Umansky Vladimir RUS 2333 3,0 16,5 1 38,0 3 4,44 -1,44 0 0,0
252 Matvienko Ivan RUS 2271 3,0 16,0 3 33,0 1 2,30 -1,30 0 0,0
